Specifications
Livery | Qatar Executive |
---|---|
Passenger capacity | 13 |
Crew | 2 pilots, 1 cabin crew |
Range | 7,500 nm | 13,890 km |
Maximum speed | 1132 km/h |
Maximum altitude | 15,545 m | 51,000 feet |
---|---|
Cabin width | 2.59 m (8 ft 6 in) |
Cabin height | 1.96 m (6 ft 5 in) |
Cabin length | 14.27 m (46 ft 10 in) |
Bag compartment
Maximum allowable cargo weight | 1,133 kg |
---|---|
Maximum volume | 4.93m³ |
Maximum height | 199.8m³ |
Maximum width | 106.7 cm |
Maximum length | 185.4 cm |
Maximum weight per bag | 32 |
---|---|
Maximum number of bags allowed | 20 |
As the fastest ultra-long-range business jet in the world, the Gulfstream G650ER is one of the most coveted aircraft among the global travelling elite. This is due to its phenomenal range capabilities, industry-leading cabin technology and unparalleled passenger comfort.
The Qatar Executive G650ER aircraft can easily fly non-stop from the Middle East to North America or from destinations in Asia to Africa. It can fly further, faster than any other jet of its kind, and is perfectly suited for those whose travels needs include flights halfway around the globe.
As the fastest ultra-long-range business jet in the world, the Gulfstream G650ER is one of the most coveted aircraft among the global travelling elite. This is due to its phenomenal range capabilities, industry-leading cabin technology and unparalleled passenger comfort.
The Qatar Executive G650ER aircraft can easily fly non-stop from the Middle East to North America or from destinations in Asia to Africa. It can fly further, faster than any other jet of its kind, and is perfectly suited for those whose travels needs include flights halfway around the globe.
Specifications
Livery | Qatar Executive |
---|---|
Passenger capacity | 13 |
Crew | 2 pilots, 1 cabin crew |
Range | 7,500 nm | 13,890 km |
Maximum speed | 1132 km/h |
Maximum altitude | 15,545 m | 51,000 feet |
---|---|
Cabin width | 2.59 m (8 ft 6 in) |
Cabin height | 1.96 m (6 ft 5 in) |
Cabin length | 14.27 m (46 ft 10 in) |
Bag compartment
Maximum allowable cargo weight | 1,133 kg |
---|---|
Maximum volume | 4.93m³ |
Maximum height | 199.8m³ |
Maximum width | 106.7 cm |
Maximum length | 185.4 cm |
Maximum weight per bag | 32 |
Maximum number of bags allowed | 20 |
Social responsibilities | Terms of service | Privacy notice | Cookie policy
We use cookies to enable you to use our website and to continually enhance and optimize its performance as detailed in our Cookie policy. By using www.qatarexec.com.qa you agree to our use of cookies.