تقدم القطرية لطائرات رجال الأعمال خدمات دعم للرحلات على مدار 24 ساعة طوال الأسبوع، وذلك ابتداء من أعمال التنسيق قبل الرحلة مرورًا بالخدمات الأرضية التنفيذية ومساعدة كبار الشخصيات وترتيبات الوقود ووصولاً إلى توفير الأطعمة والمشروبات وترتيب تصاريح الهبوط وانتظار الطائرات وحجز مكان لها بحظيرة الطائرات عند الحاجة.
عملنا يتركز على احتياجات المسافرين من كبار الشخصيات الذين يحددون مواعيد سفرهم بأنفسهم. ولهذه الفئة، نقدم بوابة صعود للطائرة خاصة تتميز بالسرعة والكفاءة والتكلفة المناسبة، ولكن بدون القيود التي تنتج عن الزحام.
ومن الخدمات الإضافية التي نقدمها لضمان رضا عملائنا:
CAT 1 (0 - 10 t) | $ 1050 |
CAT 2 (10- 30 t) | $ 1650 |
CAT 3 (30 – 60 t) | $ 1875 |
CAT 4 (60 – 100 t) | $ 3250 |
CAT 5 (100 – 200 t) | $ 4600 |
CAT 6 (200 – 300 t) | $ 6380 |
CAT 7 (Over 300 t) | $ 6600 |
CAT 8 (A380) | $ 6950 |
SPECIFICATION | PER SERVICE |
---|---|
Landing permission | $ 50 |
Ramp supervision |
$ 300 (turnaround flights within 2-hours) $ 600 (flights ground time more than 2-hours) |
Communication • Telephone, Fax, Emails • Movement arrangements • Refuelling arrangements • Catering requests |
$ 50 |
Arranging crew hotel reservations (Doha) | $ 50 |
Arranging crew transportation (Doha) | $ 50 |
Day rooms for transit crew or passengers | $ 100 (stay up to 06 hours “06 hours prior information required to avail service) |
SERVICES | UNIT (PER) | RATES IN USD |
---|---|---|
GPU (minimum 1-hour usage) | Hour | $ 220 |
ACU (minimum 1-hour usage) | Hour | $ 220 |
Air starter unit | Start | $ 220 |
Medical high lift with wheelchair | Flight | $ 220 |
Airport development fee | Passenger | $ 11 |
Passenger facilitation fee (available at HIA) | Passenger | $ 10 |
Potable water | Flight | $ 165 |
Lavatory service | Flight | $ 165 |
Push back (1-FOC) | Flight | $ 220 |
Towing | Each towing | $ 385 |
Cabin cleaning (CAT 1-3) | Flight | $ 110 |
Cabin cleaning (CAT 4-7) | Flight | $ 220 |
Cabin cleaning (CAT 8) | Flight | $ 400 |
Passenger transport (air side) | Flight | $ 330 |
Crew transport (air side) | Flight | $ 110 |
VIP car transport | Arrival | $ 330 |
VIP car transport | Departure | $ 330 |
Loading bridge (for HIA only) | 2 hours each | $ 200 |
FBO usage at DIA with 1–15 pax including crew | Flight | $ 850 |
FBO usage at DIA for each additional pax / crew on arrival & departure (in excess of 15) | Passenger | $ 50 |
DCS (available at HIA) | Passenger | $ 2 |
Trash bags removal | Flight | $ 35 |
Oryx Lounge usage at HIA (6 hours) | Per person | $ 55 |
Baggage pet handling | Each pet | $ 158 |
Boarding fees for baggage pets for additional 24 hours | Each pet | $ 42 |
SERVICES | UNIT (PER) | RATES IN USD |
---|---|---|
Cargo handling | Ton | $ 70 |
Animal stall cleaning | Stall | $ 165 |
Assembling and dismantling | Stall | $ 165 |
Live animal charter cabin cleaning | Flight | $ 2200 |
Flatbed trucks | Hour | $ 30 |
BRONZE | SILVER | GOLD | PLATINUM | PLATINUM PLUS | |
---|---|---|---|---|---|
Aircraft weight | External cleaning | Cabin/cockpit cleaning | External + cabin/cockpit cleaning | External cleaning + bright work polish | External + cabin / cockpit + bright work polish |
0 – 5700kgs | $ 500 | $ 250 | $ 750 | $ 2150 | $ 2400 |
5700 – 15000kgs | $ 1000 | $ 400 | $ 1400 | $ 2900 | $ 3300 |
15001 – 25000kgs | $ 1300 | $ 500 | $ 1800 | $ 4500 | $ 5000 |
25001 – 50000kgs | $ 1800 | $ 600 | $ 2400 | $ 6300 | $ 6900 |
BBJ1, BBJ2, ACJ | $ 3500 | $ 1000 | $ 4500 | Request for quotation** | Request for quotation** |
Larger or wide body | Request for quotation** | Request for quotation** | Request for quotation** | Request for quotation** | Request for quotation** |
AIRCRAFT MAINTENANCE CHARGES (RATES PER HOUR) | |
---|---|
Scheduled labour rate (Sunday – Thursday, 07:00-18:00) | $ 150 |
Drop-in unscheduled labour rate (with less than 2 days’ notice) | $ 225 |
OVERTIME RATE (WEEKENDS AND PUBLIC HOLIDAYS) | |
Overtime labour rate (18:00-07:00 hours and weekends) | $ 225 |
AWAY FROM BASE / AOG RECOVERY (PER HOUR) | |
AOG recovery team rate (time as booked for maximum 18 hours a day) (Excludes travel and accommodation expenses) |
$ 225 |
Travel expenses / hotel accommodation | Cost plus 10% |
Battery capacity test | $ 750 |
Oxygen service (per bottle including oxygen) | $ 300 |
Tyre servicing (up to six tyres including nitrogen) | $ 350 |
NO | Unit | Cost per hour |
---|---|---|
1 | Cherry picker | $ 350 |
2 | Motorised hi-lifts (including nitrogen) | $ 350 |
RAMP PARKING (PER DAY OR PART OF DAY) | |||
---|---|---|---|
Aircraft weight band | Daily | Over seven days | Over 30 days |
0 – 5700kgs | $ 200 | $ 150 | $ 120 |
5701 - 15,000kgs | $ 300 | $ 225 | $ 180 |
15001 - 25,000kgs | $ 400 | $ 300 | $ 240 |
25,001 - 40,000kgs | $ 500 | $ 375 | $ 300 |
40,001kgs and above | $ 600 | $ 450 | $ 360 |
HANGARAGE (PER DAY OR PART OF DAY) | |||
Aircraft weight band | Daily | Over seven days | Over 30 days |
0 – 5700kgs | $ 750 | $ 560 | Price on Application |
5701 - 15,000kgs | $ 1000 | $ 750 | Price on Application |
15001 - 25,000kgs | $ 1500 | $ 1125 | Price on Application |
25,001 - 40,000kgs | $ 2000 | $ 1500 | Price on Application |